 |
فهرست اصلی |
|
 |
لینکهای سریع |
|
|
|
 |
آرشیو مطالب |
|
|
|
 |
Daily Detailed Statement
|
|
۱۱/۶/۲۰۰۹ تا ۶/۷/۲۰۰۹ بیش از ۴۲٪ سودFXOpen Investments Inc.
| Account****: |
Name: Reza Pearavi |
Currency: USD |
2009 July 7, 06:32 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 71437 | 2009.06.11 10:53 | balance | IBTR1:USD 1013.00:14521-> | 101 300.00 |
| 71438 | 2009.06.11 10:53 | balance | WELCOME BONUS:USD1.00 | 100.00 |
| 77185 | 2009.06.11 23:00 | sell | 17.60 | eurchf. | 1.5106 | 1.5137 | 0.0000 | 2009.06.11 23:09 | 1.5098 | 0.00 | 0.00 | 0.00 | 1 314.05 |
| 77317 | 2009.06.11 23:36 | buy | 17.80 | eurchf. | 1.5097 | 1.5066 | 0.0000 | 2009.06.12 00:01 | 1.5103 | 0.00 | 0.00 | 0.00 | 998.03 |
| 77271 | 2009.06.11 23:10 | sell | 0.20 | usdjpy. | 97.66 | 0.00 | 97.48 | 2009.06.12 00:04 | 97.60 | 0.00 | 0.00 | 0.00 | 12.30 |
| 76928 | 2009.06.11 21:59 | sell | 0.10 | usdjpy. | 97.52 | 0.00 | 97.32 | 2009.06.12 00:04 | 97.60 | 0.00 | 0.00 | 0.00 | -8.20 |
| 87581 | 2009.06.15 13:31 | buy stop | 2.00 | eurusd. | 1.4010 | 0.0000 | 1.4030 | 2009.06.15 13:38 | 1.3881 | cancelled |
| 92517 | 2009.06.15 23:00 | sell | 0.20 | usdjpy. | 97.83 | 97.99 | 97.65 | 2009.06.16 02:46 | 97.65 | 0.00 | 0.00 | 0.00 | 36.87 |
| 92153 | 2009.06.15 21:01 | sell | 0.10 | usdjpy. | 97.68 | 97.99 | 97.48 | 2009.06.16 03:40 | 97.48 | 0.00 | 0.00 | 0.00 | 20.52 |
| 105512 | 2009.06.16 21:26 | sell | 2.00 | eurusd. | 1.3835 | 1.3878 | 1.3790 | 2009.06.16 21:31 | 1.3833 | 0.00 | 0.00 | 0.00 | 40.00 |
| 105661 | 2009.06.16 21:59 | buy | 2.00 | eurusd. | 1.3847 | 1.3805 | 1.3875 | 2009.06.16 22:17 | 1.3851 | 0.00 | 0.00 | 0.00 | 80.00 |
| 105624 | 2009.06.16 21:57 | sell | 0.20 | usdjpy. | 96.58 | 0.00 | 96.40 | 2009.06.16 23:01 | 96.40 | 0.00 | 0.00 | 0.00 | 37.34 |
| 105216 | 2009.06.16 20:22 | sell | 0.10 | usdjpy. | 96.44 | 0.00 | 96.24 | 2009.06.16 23:01 | 96.40 | 0.00 | 0.00 | 0.00 | 4.15 |
| 106628 | 2009.06.17 02:31 | sell | 0.10 | usdjpy. | 96.23 | 0.00 | 96.03 | 2009.06.17 02:55 | 96.03 | 0.00 | 0.00 | 0.00 | 20.83 |
| 107274 | 2009.06.17 03:31 | sell | 1.60 | usdjpy. | 96.43 | 0.00 | 96.35 | 2009.06.17 04:15 | 96.35 | 0.00 | 0.00 | 0.00 | 132.85 |
| 107124 | 2009.06.17 03:13 | sell | 0.80 | usdjpy. | 96.36 | 0.00 | 96.24 | 2009.06.17 05:44 | 96.44 | 0.00 | 0.00 | 0.00 | -66.36 |
| 107021 | 2009.06.17 03:06 | sell | 0.40 | usdjpy. | 96.25 | 0.00 | 96.11 | 2009.06.17 05:46 | 96.43 | 0.00 | 0.00 | 0.00 | -74.67 |
| 106993 | 2009.06.17 03:04 | sell | 0.20 | usdjpy. | 96.14 | 0.00 | 95.97 | 2009.06.17 05:46 | 96.44 | 0.00 | 0.00 | 0.00 | -62.21 |
| 106903 | 2009.06.17 02:55 | sell | 0.10 | usdjpy. | 96.01 | 0.00 | 95.82 | 2009.06.17 05:48 | 96.45 | 0.00 | 0.00 | 0.00 | -45.62 |
| 108264 | 2009.06.17 06:43 | buy | 1.00 | gbpusd. | 1.6400 | 1.6405 | 1.6430 | 2009.06.17 06:47 | 1.6419 | 0.00 | 0.00 | 0.00 | 190.00 |
| 109002 | 2009.06.17 08:40 | buy | 3.00 | eurusd. | 1.3889 | 1.3890 | 1.3910 | 2009.06.17 09:25 | 1.3896 | 0.00 | 0.00 | 0.00 | 210.00 |
| 108821 | 2009.06.17 08:02 | sell | 1.00 | eurusd. | 1.3857 | 1.3914 | 1.3820 | 2009.06.17 09:27 | 1.3906 | 0.00 | 0.00 | 0.00 | -490.00 |
| 109537 | 2009.06.17 09:31 | buy | 5.00 | eurusd. | 1.3908 | 0.0000 | 1.3922 | 2009.06.17 09:36 | 1.3917 | 0.00 | 0.00 | 0.00 | 450.00 |
| 109515 | 2009.06.17 09:30 | buy | 3.00 | eurusd. | 1.3912 | 0.0000 | 1.3926 | 2009.06.17 09:36 | 1.3916 | 0.00 | 0.00 | 0.00 | 120.00 |
| 108539 | 2009.06.17 07:00 | sell | 0.50 | usdjpy. | 96.63 | 0.00 | 96.43 | 2009.06.17 10:22 | 96.43 | 0.00 | 0.00 | 0.00 | 103.70 |
| 110744 | 2009.06.17 11:02 | sell stop | 5.00 | eurusd. | 1.3880 | 0.0000 | 0.0000 | 2009.06.17 11:02 | 1.3893 | cancelled |
| 110408 | 2009.06.17 10:30 | sell | 0.50 | usdjpy. | 96.42 | 0.00 | 96.22 | 2009.06.17 11:31 | 96.35 | 0.00 | 0.00 | 0.00 | 36.33 |
| 110759 | 2009.06.17 11:09 | sell | 5.00 | eurusd. | 1.3875 | 1.3925 | 1.3853 | 2009.06.17 11:53 | 1.3870 | 0.00 | 0.00 | 0.00 | 250.00 |
| 108790 | 2009.06.17 07:53 | sell stop | 1.00 | usdjpy. | 95.80 | 96.30 | 95.05 | 2009.06.17 11:55 | 96.31 | cancelled |
| 110547 | 2009.06.17 10:46 | buy stop | 5.00 | eurusd. | 1.3940 | 0.0000 | 1.3965 | 2009.06.17 11:55 | 1.3873 | cancelled |
| 108186 | 2009.06.17 06:17 | sell stop | 1.00 | eurusd. | 1.3790 | 1.3960 | 1.3700 | 2009.06.17 11:55 | 1.3871 | cancelled |
| 116005 | 2009.06.17 17:50 | buy | 3.00 | gbpusd. | 1.6284 | 1.6230 | 1.6311 | 2009.06.17 17:53 | 1.6289 | 0.00 | 0.00 | 0.00 | 150.00 |
| 116831 | 2009.06.17 18:22 | sell | 3.00 | eurusd. | 1.3854 | 1.3907 | 1.3716 | 2009.06.17 18:50 | 1.3850 | 0.00 | 0.00 | 0.00 | 120.00 |
| 118430 | 2009.06.17 21:01 | sell | 16.30 | eurchf. | 1.5068 | 1.5099 | 0.0000 | 2009.06.17 21:05 | 1.5066 | 0.00 | 0.00 | 0.00 | 301.16 |
| 118421 | 2009.06.17 21:01 | sell | 17.30 | eurchf. | 1.5066 | 1.5097 | 0.0000 | 2009.06.17 21:11 | 1.5065 | 0.00 | 0.00 | 0.00 | 159.93 |
| 118405 | 2009.06.17 21:00 | sell | 18.40 | eurchf. | 1.5063 | 1.5094 | 0.0000 | 2009.06.17 21:12 | 1.5062 | 0.00 | 0.00 | 0.00 | 170.13 |
| 117812 | 2009.06.17 19:57 | sell | 1.00 | usdjpy. | 95.67 | 96.70 | 95.20 | 2009.06.17 21:36 | 95.66 | 0.00 | 0.00 | 0.00 | 10.45 |
| 119170 | 2009.06.17 21:34 | buy | 15.00 | eurchf. | 1.5050 | 1.5017 | 1.5057 | 2009.06.17 21:38 | 1.5051 | 0.00 | 0.00 | 0.00 | 139.21 |
| 119203 | 2009.06.17 21:40 | buy | 26.00 | eurchf. | 1.5053 | 1.5022 | 0.0000 | 2009.06.17 21:43 | 1.5055 | 0.00 | 0.00 | 0.00 | 482.24 |
| 122818 | 2009.06.18 09:29 | buy | 2.00 | eurusd. | 1.3964 | 1.3903 | 1.3993 | 2009.06.18 09:50 | 1.3973 | 0.00 | 0.00 | 0.00 | 180.00 |
| 123459 | 2009.06.18 10:09 | buy | 2.00 | eurusd. | 1.3980 | 1.3918 | 1.4008 | 2009.06.18 10:11 | 1.3983 | 0.00 | 0.00 | 0.00 | 60.00 |
| 126809 | 2009.06.18 14:45 | sell | 2.00 | eurusd. | 1.3925 | 1.3988 | 1.3887 | 2009.06.18 15:01 | 1.3921 | 0.00 | 0.00 | 0.00 | 80.00 |
| 126984 | 2009.06.18 15:04 | sell | 5.00 | eurusd. | 1.3917 | 1.3979 | 1.3878 | 2009.06.18 15:05 | 1.3916 | 0.00 | 0.00 | 0.00 | 50.00 |
| 131790 | 2009.06.18 21:49 | buy | 20.00 | eurchf. | 1.5101 | 1.5068 | 1.5108 | 2009.06.18 21:52 | 1.5102 | 0.00 | 0.00 | 0.00 | 184.03 |
| 131833 | 2009.06.18 22:00 | buy | 37.70 | eurchf. | 1.5099 | 1.5068 | 1.5107 | 2009.06.18 22:09 | 1.5101 | 0.00 | 0.00 | 0.00 | 694.42 |
| 131880 | 2009.06.18 22:09 | buy | 37.90 | eurchf. | 1.5105 | 1.5074 | 0.0000 | 2009.06.18 22:10 | 1.5106 | 0.00 | 0.00 | 0.00 | 348.86 |
| 132059 | 2009.06.18 22:46 | buy | 20.00 | eurgbp. | 0.8497 | 0.8465 | 0.8505 | 2009.06.18 22:55 | 0.8498 | 0.00 | 0.00 | 0.00 | 326.76 |
| 132135 | 2009.06.18 23:01 | buy | 36.00 | eurchf. | 1.5100 | 1.5069 | 1.5107 | 2009.06.18 23:03 | 1.5101 | 0.00 | 0.00 | 0.00 | 331.25 |
| 132092 | 2009.06.18 22:52 | buy | 20.00 | eurchf. | 1.5100 | 1.5066 | 1.5105 | 2009.06.18 23:03 | 1.5101 | 0.00 | 0.00 | 0.00 | 184.02 |
| 134496 | 2009.06.19 09:30 | buy | 15.00 | eurusd. | 1.3931 | 1.3868 | 1.3972 | 2009.06.19 10:28 | 1.3933 | 0.00 | 0.00 | 0.00 | 300.00 |
| 134169 | 2009.06.19 08:36 | buy | 5.00 | eurusd. | 1.3946 | 1.3841 | 1.3972 | 2009.06.19 17:39 | 1.3887 | 0.00 | 0.00 | 0.00 | -2 950.00 |
| 135455 | 2009.06.19 11:41 | sell | 0.00 | eurusd. | 1.3887 | 0.0000 | 1.3845 | 2009.06.19 17:39 | 1.3887 | 0.00 | 0.00 | 0.00 | 0.00 |
| 137903 | 2009.06.19 11:41 | sell | 10.00 | eurusd. | 1.3887 | 0.0000 | 1.3845 | 2009.06.19 17:39 | 1.3921 | 0.00 | 0.00 | 0.00 | -3 400.00 |
| 137029 | 2009.06.19 15:31 | buy stop | 100.00 | eurusd. | 1.3953 | 0.0000 | 1.3963 | 2009.06.19 17:39 | 1.3919 | cancelled |
| 140191 | 2009.06.22 00:11 | sell | 0.10 | usdjpy. | 96.20 | 0.00 | 96.00 | 2009.06.22 02:24 | 96.00 | 0.00 | 0.00 | 0.00 | 20.83 |
| 141311 | 2009.06.22 03:32 | sell | 0.40 | usdjpy. | 96.24 | 0.00 | 96.11 | 2009.06.22 04:00 | 96.11 | 0.00 | 0.00 | 0.00 | 54.10 |
| 140914 | 2009.06.22 02:41 | sell | 0.20 | usdjpy. | 96.14 | 0.00 | 95.96 | 2009.06.22 04:00 | 96.11 | 0.00 | 0.00 | 0.00 | 6.24 |
| 140752 | 2009.06.22 02:25 | sell | 0.10 | usdjpy. | 95.99 | 0.00 | 95.79 | 2009.06.22 04:00 | 96.12 | 0.00 | 0.00 | 0.00 | -13.52 |
| 141492 | 2009.06.22 04:09 | sell | 0.10 | usdjpy. | 96.06 | 0.00 | 95.86 | 2009.06.22 05:05 | 95.86 | 0.00 | 0.00 | 0.00 | 20.86 |
| 142157 | 2009.06.22 05:24 | sell | 0.20 | usdjpy. | 95.99 | 0.00 | 95.81 | 2009.06.22 07:03 | 95.81 | 0.00 | 0.00 | 0.00 | 37.57 |
| 142066 | 2009.06.22 05:05 | sell | 0.10 | usdjpy. | 95.85 | 0.00 | 95.66 | 2009.06.22 07:03 | 95.81 | 0.00 | 0.00 | 0.00 | 4.17 |
| 144514 | 2009.06.22 10:01 | sell | 1.60 | usdjpy. | 96.23 | 0.00 | 96.13 | 2009.06.22 10:07 | 96.13 | 0.00 | 0.00 | 0.00 | 166.44 |
| 144346 | 2009.06.22 09:50 | sell | 0.80 | usdjpy. | 96.14 | 0.00 | 96.02 | 2009.06.22 10:07 | 96.14 | 0.00 | 0.00 | 0.00 | 0.00 |
| 142844 | 2009.06.22 07:34 | sell | 0.40 | usdjpy. | 96.03 | 0.00 | 95.89 | 2009.06.22 10:07 | 96.14 | 0.00 | 0.00 | 0.00 | -45.77 |
| 142791 | 2009.06.22 07:28 | sell | 0.20 | usdjpy. | 95.92 | 0.00 | 95.74 | 2009.06.22 10:08 | 96.13 | 0.00 | 0.00 | 0.00 | -43.69 |
| 142640 | 2009.06.22 07:03 | sell | 0.10 | usdjpy. | 95.78 | 0.00 | 95.58 | 2009.06.22 10:08 | 96.14 | 0.00 | 0.00 | 0.00 | -37.45 |
| 145109 | 2009.06.22 11:00 | sell | 0.10 | usdjpy. | 96.09 | 0.00 | 95.89 | 2009.06.22 11:31 | 95.89 | 0.00 | 0.00 | 0.00 | 20.86 |
| 146183 | 2009.06.22 12:27 | sell | 0.20 | usdjpy. | 96.01 | 0.00 | 95.84 | 2009.06.22 16:09 | 95.84 | 0.00 | 0.00 | 0.00 | 35.48 |
| 145430 | 2009.06.22 11:31 | sell | 0.10 | usdjpy. | 95.88 | 0.00 | 95.69 | 2009.06.22 16:09 | 95.85 | 0.00 | 0.00 | 0.00 | 3.13 |
| 151110 | 2009.06.22 19:24 | sell | 0.40 | usdjpy. | 96.04 | 0.00 | 95.90 | 2009.06.22 20:18 | 95.90 | 0.00 | 0.00 | 0.00 | 58.39 |
| 150225 | 2009.06.22 18:06 | sell | 0.20 | usdjpy. | 95.93 | 0.00 | 95.80 | 2009.06.22 20:18 | 95.90 | 0.00 | 0.00 | 0.00 | 6.26 |
| 148241 | 2009.06.22 16:11 | sell | 0.10 | usdjpy. | 95.84 | 0.00 | 95.64 | 2009.06.22 20:18 | 95.90 | 0.00 | 0.00 | 0.00 | -6.26 |
| 152464 | 2009.06.23 00:00 | sell | 18.20 | eurchf. | 1.5062 | 1.5093 | 0.0000 | 2009.06.23 01:00 | 1.5059 | 0.00 | 0.00 | 0.00 | 502.44 |
| 152006 | 2009.06.22 22:02 | sell | 0.20 | usdjpy. | 95.96 | 0.00 | 95.79 | 2009.06.23 02:11 | 95.79 | 0.00 | 0.00 | 0.00 | 35.49 |
| 151595 | 2009.06.22 20:30 | sell | 0.10 | usdjpy. | 95.83 | 0.00 | 95.63 | 2009.06.23 02:11 | 95.78 | 0.00 | 0.00 | 0.00 | 5.22 |
| 152741 | 2009.06.23 02:11 | sell | 0.10 | usdjpy. | 95.75 | 0.00 | 95.55 | 2009.06.23 02:48 | 95.55 | 0.00 | 0.00 | 0.00 | 20.93 |
| 153317 | 2009.06.23 02:48 | sell | 0.10 | usdjpy. | 95.51 | 0.00 | 95.32 | 2009.06.23 04:02 | 95.32 | 0.00 | 0.00 | 0.00 | 19.93 |
| 154122 | 2009.06.23 04:43 | sell | 0.20 | usdjpy. | 95.43 | 0.00 | 95.25 | 2009.06.23 05:26 | 95.25 | 0.00 | 0.00 | 0.00 | 37.80 |
| 153884 | 2009.06.23 04:02 | sell | 0.10 | usdjpy. | 95.29 | 0.00 | 95.09 | 2009.06.23 05:26 | 95.24 | 0.00 | 0.00 | 0.00 | 5.25 |
| 154395 | 2009.06.23 05:26 | sell | 0.10 | usdjpy. | 95.21 | 0.00 | 95.01 | 2009.06.23 09:11 | 95.01 | 0.00 | 0.00 | 0.00 | 21.05 |
| 157065 | 2009.06.23 10:04 | sell | 0.80 | usdjpy. | 95.35 | 0.00 | 95.24 | 2009.06.23 10:22 | 95.24 | 0.00 | 0.00 | 0.00 | 92.40 |
| 156481 | 2009.06.23 09:37 | sell | 0.40 | usdjpy. | 95.25 | 0.00 | 95.11 | 2009.06.23 10:23 | 95.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| 156383 | 2009.06.23 09:31 | sell | 0.20 | usdjpy. | 95.14 | 0.00 | 94.96 | 2009.06.23 10:23 | 95.26 | 0.00 | 0.00 | 0.00 | -25.19 |
| 156099 | 2009.06.23 09:12 | sell | 0.10 | usdjpy. | 95.00 | 0.00 | 94.80 | 2009.06.23 10:23 | 95.27 | 0.00 | 0.00 | 0.00 | -28.34 |
| 159055 | 2009.06.23 12:05 | sell | 0.80 | usdjpy. | 95.37 | 0.00 | 95.25 | 2009.06.23 12:09 | 95.25 | 0.00 | 0.00 | 0.00 | 100.79 |
| 158966 | 2009.06.23 12:02 | sell | 0.40 | usdjpy. | 95.27 | 0.00 | 95.13 | 2009.06.23 12:09 | 95.26 | 0.00 | 0.00 | 0.00 | 4.20 |
| 158803 | 2009.06.23 11:47 | sell | 0.20 | usdjpy. | 95.16 | 0.00 | 94.99 | 2009.06.23 12:09 | 95.28 | 0.00 | 0.00 | 0.00 | -25.19 |
| 158299 | 2009.06.23 11:19 | sell | 0.10 | usdjpy. | 95.03 | 0.00 | 94.83 | 2009.06.23 12:09 | 95.28 | 0.00 | 0.00 | 0.00 | -26.24 |
| 162220 | 2009.06.23 15:39 | sell | 0.40 | usdjpy. | 95.83 | 0.00 | 95.69 | 2009.06.23 16:16 | 95.69 | 0.00 | 0.00 | 0.00 | 58.52 |
| 161986 | 2009.06.23 15:31 | sell | 0.20 | usdjpy. | 95.72 | 0.00 | 95.54 | 2009.06.23 16:16 | 95.70 | 0.00 | 0.00 | 0.00 | 4.18 |
| 160522 | 2009.06.23 13:45 | sell | 0.10 | usdjpy. | 95.58 | 0.00 | 95.38 | 2009.06.23 16:16 | 95.69 | 0.00 | 0.00 | 0.00 | -11.50 |
| 164921 | 2009.06.23 18:12 | buy | 3.20 | usdjpy. | 95.11 | 0.00 | 95.31 | 2009.06.23 18:36 | 95.31 | 0.00 | 0.00 | 0.00 | 671.49 |
| 164528 | 2009.06.23 17:59 | buy | 1.60 | usdjpy. | 95.27 | 0.00 | 95.36 | 2009.06.23 18:36 | 95.32 | 0.00 | 0.00 | 0.00 | 83.93 |
| 164414 | 2009.06.23 17:46 | buy | 0.80 | usdjpy. | 95.35 | 0.00 | 95.47 | 2009.06.23 18:36 | 95.32 | 0.00 | 0.00 | 0.00 | -25.18 |
| 164355 | 2009.06.23 17:44 | buy | 0.40 | usdjpy. | 95.46 | 0.00 | 95.60 | 2009.06.23 18:36 | 95.33 | 0.00 | 0.00 | 0.00 | -54.55 |
| 163348 | 2009.06.23 17:02 | buy | 0.20 | usdjpy. | 95.56 | 0.00 | 95.74 | 2009.06.23 18:36 | 95.33 | 0.00 | 0.00 | 0.00 | -48.25 |
| 162955 | 2009.06.23 16:16 | buy | 0.10 | usdjpy. | 95.70 | 0.00 | 95.90 | 2009.06.23 18:36 | 95.32 | 0.00 | 0.00 | 0.00 | -39.87 |
| 165387 | 2009.06.23 18:36 | sell | 0.10 | usdjpy. | 95.34 | 0.00 | 95.14 | 2009.06.23 19:13 | 95.14 | 0.00 | 0.00 | 0.00 | 21.02 |
| 166190 | 2009.06.23 19:13 | sell | 0.10 | usdjpy. | 95.13 | 0.00 | 94.93 | 2009.06.23 19:35 | 94.93 | 0.00 | 0.00 | 0.00 | 21.07 |
| 167648 | 2009.06.23 21:47 | sell | 0.80 | usdjpy. | 95.23 | 0.00 | 95.11 | 2009.06.24 01:27 | 95.11 | 0.00 | 0.00 | 0.00 | 100.94 |
| 167180 | 2009.06.23 20:15 | sell | 0.40 | usdjpy. | 95.12 | 0.00 | 94.98 | 2009.06.24 01:27 | 95.11 | 0.00 | 0.00 | 0.00 | 4.21 |
| 167132 | 2009.06.23 20:10 | sell | 0.20 | usdjpy. | 95.02 | 0.00 | 94.86 | 2009.06.24 01:27 | 95.10 | 0.00 | 0.00 | 0.00 | -16.82 |
| 166548 | 2009.06.23 19:35 | sell | 0.10 | usdjpy. | 94.90 | 0.00 | 94.70 | 2009.06.24 01:27 | 95.09 | 0.00 | 0.00 | 0.00 | -19.98 |
| 167924 | 2009.06.23 23:26 | buy | 18.10 | eurchf. | 1.5020 | 1.4989 | 0.0000 | 2009.06.24 02:37 | 1.5020 | 0.00 | 0.00 | 0.00 | 0.00 |
| 168826 | 2009.06.24 03:08 | sell | 0.80 | usdjpy. | 95.43 | 0.00 | 95.31 | 2009.06.24 03:18 | 95.31 | 0.00 | 0.00 | 0.00 | 100.72 |
| 168663 | 2009.06.24 02:56 | sell | 0.40 | usdjpy. | 95.33 | 0.00 | 95.19 | 2009.06.24 03:19 | 95.31 | 0.00 | 0.00 | 0.00 | 8.39 |
| 168595 | 2009.06.24 02:47 | sell | 0.20 | usdjpy. | 95.22 | 0.00 | 95.04 | 2009.06.24 03:19 | 95.29 | 0.00 | 0.00 | 0.00 | -14.69 |
| 168232 | 2009.06.24 01:28 | sell | 0.10 | usdjpy. | 95.08 | 0.00 | 94.88 | 2009.06.24 03:19 | 95.29 | 0.00 | 0.00 | 0.00 | -22.04 |
| 169105 | 2009.06.24 03:36 | sell | 0.20 | usdjpy. | 95.42 | 0.00 | 95.24 | 2009.06.24 04:32 | 95.24 | 0.00 | 0.00 | 0.00 | 37.80 |
| 168981 | 2009.06.24 03:19 | sell | 0.10 | usdjpy. | 95.28 | 0.00 | 95.08 | 2009.06.24 04:32 | 95.25 | 0.00 | 0.00 | 0.00 | 3.15 |
| 168615 | 2009.06.24 02:49 | buy | 18.20 | eurchf. | 1.5019 | 1.4988 | 0.0000 | 2009.06.24 04:53 | 1.5022 | 0.00 | 0.00 | 0.00 | 511.76 |
| 170245 | 2009.06.24 07:33 | sell | 0.80 | usdjpy. | 95.59 | 0.00 | 95.47 | 2009.06.24 09:04 | 95.47 | 0.00 | 0.00 | 0.00 | 100.56 |
| 169843 | 2009.06.24 06:14 | sell | 0.40 | usdjpy. | 95.48 | 0.00 | 95.34 | 2009.06.24 09:04 | 95.46 | 0.00 | 0.00 | 0.00 | 8.38 |
| 169560 | 2009.06.24 05:19 | sell | 0.20 | usdjpy. | 95.37 | 0.00 | 95.19 | 2009.06.24 09:05 | 95.48 | 0.00 | 0.00 | 0.00 | -23.04 |
| 169398 | 2009.06.24 04:33 | sell | 0.10 | usdjpy. | 95.23 | 0.00 | 95.03 | 2009.06.24 09:05 | 95.49 | 0.00 | 0.00 | 0.00 | -27.23 |
| 172234 | 2009.06.24 11:00 | sell | 0.10 | usdjpy. | 95.35 | 0.00 | 95.16 | 2009.06.24 11:54 | 95.16 | 0.00 | 0.00 | 0.00 | 19.97 |
| 173218 | 2009.06.24 12:11 | sell | 0.20 | usdjpy. | 95.30 | 0.00 | 95.12 | 2009.06.24 12:45 | 95.12 | 0.00 | 0.00 | 0.00 | 37.85 |
| 172934 | 2009.06.24 11:54 | sell | 0.10 | usdjpy. | 95.15 | 0.00 | 94.95 | 2009.06.24 12:45 | 95.13 | 0.00 | 0.00 | 0.00 | 2.10 |
| 177046 | 2009.06.24 14:54 | sell | 0.80 | usdjpy. | 95.47 | 0.00 | 95.36 | 2009.06.24 15:15 | 95.36 | 0.00 | 0.00 | 0.00 | 92.28 |
| 176052 | 2009.06.24 14:28 | sell | 0.40 | usdjpy. | 95.37 | 0.00 | 95.23 | 2009.06.24 15:15 | 95.37 | 0.00 | 0.00 | 0.00 | 0.00 |
| 175746 | 2009.06.24 14:27 | sell | 0.20 | usdjpy. | 95.23 | 0.00 | 95.06 | 2009.06.24 15:15 | 95.38 | 0.00 | 0.00 | 0.00 | -31.45 |
| 174020 | 2009.06.24 12:45 | sell | 0.10 | usdjpy. | 95.10 | 0.00 | 94.90 | 2009.06.24 15:16 | 95.37 | 0.00 | 0.00 | 0.00 | -28.31 |
| 177496 | 2009.06.24 15:30 | sell | 0.20 | usdjpy. | 95.50 | 0.00 | 95.32 | 2009.06.24 15:56 | 95.32 | 0.00 | 0.00 | 0.00 | 37.77 |
| 177318 | 2009.06.24 15:16 | sell | 0.10 | usdjpy. | 95.36 | 0.00 | 95.16 | 2009.06.24 15:56 | 95.34 | 0.00 | 0.00 | 0.00 | 2.10 |
| 181294 | 2009.06.24 19:25 | sell | 0.80 | usdjpy. | 95.67 | 0.00 | 95.55 | 2009.06.24 20:01 | 95.55 | 0.00 | 0.00 | 0.00 | 100.47 |
| 180829 | 2009.06.24 19:20 | sell | 0.40 | usdjpy. | 95.56 | 0.00 | 95.42 | 2009.06.24 20:01 | 95.55 | 0.00 | 0.00 | 0.00 | 4.19 |
| 179343 | 2009.06.24 17:31 | sell | 0.20 | usdjpy. | 95.45 | 0.00 | 95.28 | 2009.06.24 20:01 | 95.55 | 0.00 | 0.00 | 0.00 | -20.93 |
| 178071 | 2009.06.24 15:56 | sell | 0.10 | usdjpy. | 95.31 | 0.00 | 95.11 | 2009.06.24 20:01 | 95.55 | 0.00 | 0.00 | 0.00 | -25.12 |
| 182515 | 2009.06.24 21:06 | buy | 0.40 | usdjpy. | 95.31 | 0.00 | 95.44 | 2009.06.24 21:18 | 95.44 | 0.00 | 0.00 | 0.00 | 54.48 |
| 182413 | 2009.06.24 21:01 | buy | 0.20 | usdjpy. | 95.40 | 0.00 | 95.58 | 2009.06.24 21:18 | 95.45 | 0.00 | 0.00 | 0.00 | 10.48 |
| 182008 | 2009.06.24 20:01 | buy | 0.10 | usdjpy. | 95.54 | 0.00 | 95.74 | 2009.06.24 21:18 | 95.52 | 0.00 | 0.00 | 0.00 | -2.09 |
| 186204 | 2009.06.25 01:17 | buy | 16.70 | eurchf. | 1.5299 | 1.5268 | 0.0000 | 2009.06.25 02:19 | 1.5302 | 0.00 | 0.00 | 0.00 | 456.58 |
| 186467 | 2009.06.25 03:00 | buy | 0.10 | usdjpy. | 95.73 | 0.00 | 95.93 | 2009.06.25 03:49 | 95.93 | 0.00 | 0.00 | 0.00 | 20.85 |
| 186141 | 2009.06.25 00:38 | sell | 17.40 | eurchf. | 1.5299 | 1.5330 | 0.0000 | 2009.06.25 04:41 | 1.5303 | 0.00 | 0.00 | 0.00 | -634.57 |
| 187087 | 2009.06.25 04:00 | buy | 0.10 | usdjpy. | 96.01 | 0.00 | 96.21 | 2009.06.25 04:44 | 96.21 | 0.00 | 0.00 | 0.00 | 20.79 |
| 186457 | 2009.06.25 02:54 | buy | 15.80 | eurchf. | 1.5302 | 1.5271 | 0.0000 | 2009.06.25 04:46 | 1.5305 | 0.00 | 0.00 | 0.00 | 432.25 |
| 186319 | 2009.06.25 02:01 | sell | 16.40 | eurchf. | 1.5302 | 1.5333 | 0.0000 | 2009.06.25 05:25 | 1.5303 | 0.00 | 0.00 | 0.00 | -149.50 |
| 186785 | 2009.06.25 03:34 | sell | 15.30 | eurchf. | 1.5304 | 1.5336 | 0.0000 | 2009.06.25 05:30 | 1.5301 | 0.00 | 0.00 | 0.00 | 418.26 |
| 186129 | 2009.06.25 00:33 | sell | 18.50 | eurchf. | 1.5296 | 1.5327 | 0.0000 | 2009.06.25 05:31 | 1.5300 | 0.00 | 0.00 | 0.00 | -674.32 |
| 187477 | 2009.06.25 04:52 | sell | 15.30 | eurchf. | 1.5307 | 1.5338 | 0.0000 | 2009.06.25 05:54 | 1.5302 | 0.00 | 0.00 | 0.00 | 697.86 |
| 187988 | 2009.06.25 06:07 | buy | 0.40 | usdjpy. | 95.98 | 0.00 | 96.11 | 2009.06.25 07:01 | 96.11 | 0.00 | 0.00 | 0.00 | 54.10 |
| 187767 | 2009.06.25 05:38 | buy | 0.20 | usdjpy. | 96.08 | 0.00 | 96.26 | 2009.06.25 07:01 | 96.10 | 0.00 | 0.00 | 0.00 | 4.16 |
